
What is the Common Core Basic Education Program?
The Common Core Basic Education Program is the result of decisions taken by the Ministère de l’Éducation et Enseignement Supérieur / MEES with respect to the education reform in Québec.
It consists of 13 programs of study in the first phase of adult general education, known as Common Core Basic Education.
These programs of study are made up of courses spanning three levels: Literacy, Presecondary and Secondary Cycle One.’’
All Adult General Education services and programs of study of the 2016-2017 school year have been described in a reference document produced by the Ministère de l’Éducation et de l’Enseignement supérieur.
An electronic version of this document is available on the website of the Ministère de l’Éducation et de l’Enseignement supérieur at www.education.gouv.qc.ca
In Mathematics, the new Adult General Education curriculum will be mandatory as of the next school year meaning that all old codes will be depleted as of June 30th, 2017.
Please, note that all students are now registered in CCBE programs of study.
In Mathematics, please find in the tables below the correspondence between the old codes and the new codes:
ACTUAL CODES | CCBE CODES |
MTH P015-1 | MTH-B213-4 Arithmetic and Money Natural numbers Monetary concepts Arithmetic operations Addition, subtraction, multiplication and division |
MTH P017-1 MTH P019-2 | MTH-P101-4 Arithmetic and Personal Finances Whole numbers and decimals Ratios and percentages Proportional relations Financial concepts |
NONE | MTH-P102-3 Sense of Space and Time Space Time Relationship between space and time Decimals and ratios Proportional relationships |
MTH P021-1 | MTH-P103-2 Sets and Statistics Sets Statistical distributions Decimals Mixed numbers |
MTH P016-1 MTH P018-2 | MTH-P104-4 Geometric Representations Plane figures Measurements Decimals and ratios Proportional relationships |
MTH 1005-1 MTH 1006-2 MTH 1007-2 | MTH-1101-3 Finance and Arithmetic Rational numbers Proportional relations Financial concepts Sets and statistics |
MTH 2008-2 | MTH-1102-3 Statistics and Probability Data collection Statistical distributions Probability Sets Arithmetic |
MTH P020-1 MTH 2006-2 | MTH-2101-3 Algebraic Modelling Basic algebra Arithmetic Perimeter, area, volume Proportion |
MTH 2007-2 | MTH-2102-3 Geometric Representations and Transformations
Plans |